OTC Listings: Chemical Manufacturers: 16.37 % of Basic Material Companies and 1.26% of all Resporting Issuers
Chemical Manufacturers: 16.37 % of Reporting Issuers of Basic Material Companies and 1.26% of all Resporting Issuers
(Are you a chemical manufacturer looking to go public on the OTCBB, contact info@otclistings.com)
| Reporting Chemical Manufacturers | Symbols | 
| ACETO CORP | ACET | 
| ADA-ES INC | ADES | 
| ADM TRONICS UNLIMITED INC/DE | ADMT | 
| AGRIBIOTECH INC | ABTXQ | 
| AGRIUM INC | AGU | 
| AIR PRODUCTS & CHEMICALS INC /DE/ | APD | 
| AIRGAS INC | ARG | 
| AKZO NOBEL NV | AKZOF | 
| ALCAR CHEMICALS GROUP, INC. | ALCX | 
| ALCIDE CORP | |
| ALDEROX, INC. | AROX | 
| ALGODYNE ETHANOL ENERGY CORP. | ESYL | 
| ALTAIR NANOTECHNOLOGIES INC | ALTI | 
| ALTERNATIVE ENERGY SOURCES INC | AENS | 
| AM PAC INTERNATIONAL INC | |
| AMERICAN PACIFIC CORP | APFC | 
| AMERICAN VANGUARD CORP | AVD | 
| ANGSTROM MICROSYSTEMS CORP. | AGMS | 
| ANGSTROM TECHNOLOGIES INC | |
| ANTARES RESOURCES CORP | |
| ARCH CHEMICALS INC | ARJ | 
| ARROW MAGNOLIA INTERNATIONAL INC | |
| AVENTINE RENEWABLE ENERGY HOLDINGS INC | AENEY | 
| BALCHEM CORP | BCPC | 
| BASF AKTIENGESELLSCHAFT | BASFY | 
| BIOFUEL ENERGY CORP. | BIOF | 
| BIOSYS INC /CA/ | BISYQ | 
| BOC GROUP PLC | |
| BODISEN BIOTECH, INC | BBCZ | 
| BRASKEM SA | BAK | 
| CABOT CORP | CBT | 
| CABOT MICROELECTRONICS CORP | CCMP | 
| CALCITECH LTD | CLKTF | 
| CALGON CARBON CORPORATION | CCC | 
| CELANESE CORP | CE | 
| CENTRAL GARDEN & PET CO | CENT | 
| CF INDUSTRIES HOLDINGS, INC. | CF | 
| CFC INTERNATIONAL INC | |
| CHASE CORP | CCF | 
| CHEMFIRST INC | |
| CHEMICAL & MINING CO OF CHILE INC | SQM | 
| CHEMTURA CORP | CEMJQ | 
| CHENIERE ENERGY PARTNERS, L.P. | CQP | 
| CIBA HOLDING AG | CSPCF | 
| CLEAN DIESEL TECHNOLOGIES INC | CDTI | 
| COLOR IMAGING INC | CIIG | 
| CONO ITALIANO, INC. | CNOZ | 
| CONVERTED ORGANICS INC. | COIN | 
| CORIMON C A | CMNFY | 
| CYTEC INDUSTRIES INC/DE/ | CYT | 
| DETREX CORPORATION | DTRX | 
| DOW CHEMICAL CO /DE/ | DOW | 
| EARTH SCIENCES INC | ESCI | 
| ECO SOIL SYSTEMS INC | |
| ECOGEN INC | |
| ECOSCIENCE CORP/DE | |
| ECOTALITY, INC. | ETLY | 
| EDEN BIOSCIENCE CORP | |
| ENGELHARD CORP | |
| EPOLIN INC /NJ/ | EPLN | 
| ETHANEX ENERGY, INC. | EHTE | 
| ETHYL CORP | |
| EVTC INC | |
| FAIRMOUNT CHEMICAL CO INC | FMTC | 
| FERRO CORP | FOE | 
| FINISHMASTER INC | FMST | 
| FLAMEMASTER CORP | FAME | 
| FLEXIBLE SOLUTIONS INTERNATIONAL INC | FSI | 
| FLOTEK INDUSTRIES INC/CN/ | FTK | 
| FMC CORP | FMC | 
| FULLER H B CO | FUL | 
| GENERAL CHEMICAL GROUP INC | GNMP | 
| GEOBIO ENERGY, INC. | GBOE | 
| GLOBAL ENERGY HOLDINGS GROUP, INC. | GNH | 
| GREAT LAKES CHEMICAL CORP | |
| GREEN PLAINS RENEWABLE ENERGY, INC. | GPRE | 
| GREEN PLANET GROUP, INC. | GNPG | 
| GREENSMART CORP | GREN | 
| GULF RESOURCES, INC. | GFRE | 
| HAWKINS INC | HWKN | 
| HIGH PLAINS CORP | |
| HUMATECH INC | HUMT | 
| HUNTSMAN CORP | HUN | 
| HYDROGEN POWER INC | HYDP | 
| HYDROMER INC | HYDI | 
| IMPERIAL CHEMICAL INDUSTRIES PLC | |
| INDUSTRIAL ENTERPRISES OF AMERICA, INC. | IEAM | 
| INDUSTRIAL NANOTECH INC | INTK | 
| INKSURE TECHNOLOGIES INC. | INKS | 
| INNOPHOS HOLDINGS, INC. | IPHS | 
| INNOSPEC INC. | IOSP | 
| INTERNATIONAL FLAVORS & FRAGRANCES INC | IFF | 
| INTERNATIONAL SPECIALTY PRODUCTS INC /NEW/ | |
| JLM INDUSTRIES INC | |
| KMG CHEMICALS INC | KMGB | 
| KOOR INDUSTRIES LTD | KOORF | 
| KOPPERS HOLDINGS INC. | KOP | 
| KREIDO BIOFUELS, INC. | KRBF | 
| KRONOS WORLDWIDE INC | KRO | 
| L AIR LIQUIDE SA /FI | AIQUY | 
| LESCO INC/OH | |
| LGL GROUP INC | LGL | 
| LUBRIZOL CORP | LZ | 
| LUMONALL INC. | LUNL | 
| LYONDELL CHEMICAL CO | |
| MACDERMID INC | |
| MEDIA SCIENCES INTERNATIONAL INC | MSII | 
| METHANEX CORP | MEOH | 
| MINERALS TECHNOLOGIES INC | MTX | 
| MISSISSIPPI CHEMICAL CORP /MS/ | |
| MONSANTO CO /NEW/ | MON | 
| MOSAIC CO | MOS | 
| MOSAIC GLOBAL HOLDINGS INC. | |
| NALCO HOLDING CO | NLC | 
| NCOAT, INC. | NCOA | 
| NEVADA CHEMICALS INC | |
| NEW ORIENTAL ENERGY & CHEMICAL CORP. | NOEC | 
| NEWMARKET CORP | NEU | 
| NL INDUSTRIES INC | NL | 
| NOCOPI TECHNOLOGIES INC/MD/ | NNUP | 
| NOFIRE TECHNOLOGIES INC | NFTI | 
| NORTHERN TECHNOLOGIES INTERNATIONAL CORP | NTIC | 
| NUCO2 INC /FL | |
| O2DIESEL CORP | OTODQ | 
| OM GROUP INC | OMG | 
| OMNOVA SOLUTIONS INC | OMN | 
| PACER TECHNOLOGY | |
| PACIFIC ETHANOL, INC. | PEIX | 
| PENFORD CORP | PENX | 
| PIONEER COMPANIES INC | |
| POLYMER SOLUTIONS INC | |
| POLYPORE INTERNATIONAL, INC. | PPO | 
| PPG INDUSTRIES INC | PPG | 
| PRAXAIR INC | PX | 
| PURE BIOFUELS CORP | PBOF | 
| QUAKER CHEMICAL CORP | KWR | 
| RENTECH INC /CO/ | RTK | 
| RHODIA | RHAYY | 
| RHODIA S A | |
| RIVAL TECHNOLOGIES INC | RVTI | 
| ROCKWOOD HOLDINGS, INC. | ROC | 
| RPM INTERNATIONAL INC/DE/ | RPM | 
| SAES GETTERS SPA | |
| SASOL LTD | SSL | 
| SCOTTS MIRACLE-GRO CO | SMG | 
| SEMINIS INC | |
| SENSIENT TECHNOLOGIES CORP | SXT | 
| SHENGDATECH, INC. | SDTH | 
| SIGMA ALDRICH CORP | SIAL | 
| SOCIEDAD QUIMICA Y MINERA DE CHILE S A /FI | |
| SOLUCORP INDUSTRIES LTD | SLUP | 
| SOLUTIA INC | SOA | 
| SOUTHERN STATES POWER CO INC | |
| SOUTHRIDGE ENTERPRISES INC. | SRGE | 
| SPECIALTY CHEMICAL RESOURCES INC | SCCS | 
| STEPAN CO | SCL | 
| STERLING CHEMICALS HOLDINGS INC /TX/ | |
| STERLING CHEMICALS INC | SCHI | 
| STRATEGIC DIAGNOSTICS INC/DE/ | SDIX | 
| SUMMIT ENVIRONMENTAL CORP INC | SEVT | 
| SURMODICS INC | SRDX | 
| SYNTHETECH INC | NZYM | 
| TECHNICAL VENTURES INC | TEVT | 
| TECHNOLOGY FLAVORS & FRAGRANCES INC | |
| TERRA INDUSTRIES INC | TRA | 
| TERRA NITROGEN CO L P /DE | TNH | 
| TOR MINERALS INTERNATIONAL INC | TORM | 
| TOTH ALUMINUM CORP | |
| TREATY ENERGY CORP | TECO | 
| TRONOX INC | TRXAQ | 
| U.S. SHANGHAI CHEMICAL CORP | USCJ | 
| UAP HOLDING CORP | |
| UNIVERSAL FOOD & BEVERAGE COMPNY | UFBV | 
| US BIOENERGY CORP | |
| US MICROBICS INC | BUGS | 
| VALHI INC /DE/ | VHI | 
| VALLEY NATIONAL GASES INC | |
| VALSPAR CORP | VAL | 
| VERASUN ENERGY CORP | VSUNQ | 
| VERDANT BRANDS INC | VERD | 
| W R GRACE & CO | GRA | 
| WD 40 CO | WDFC | 
