OTC Listings: Metals and Mining Issuers (177) which is 15.92% of Basic Materials Issuers and 1.23% of all reporting issuers
(If you are a metals and or mining company looking to go public on the otcbb or looking for shells on the OTCBB contact info@otclistings.com)
Metal and Mining Issuers | |
037389 BC LTD | ZBLFF |
ALBERTA STAR DEVELOPMENT CORP | ASXSF |
ALCAN INC | |
ALCOA INC | AA |
ALLIED GOLD LTD | AIGOF |
ALUMINA LTD | AWC |
ALUMINUM CORP OF CHINA LTD | ACH |
ANOORAQ RESOURCES CORP | ANO |
ANTOFAGASTA PLC/FI | ANFGY |
APOLLO GOLD CORP | AGT |
AQUARIUS PLATINUM LTD /FI | AQPBF |
AQUARIUS PLATINUM LTD /ADR/ | |
ARCUS DEVELOPMENT GROUP INC | ARCUF |
ATACAMA MINERALS CORP | ATAAF |
AUGUSTA RESOURCE CORP | AZC |
AURELIO RESOURCE CORP | AULO |
AVALON RARE METALS, INC. | AVARF |
BALATON POWER INC | BPWRF |
BHP BILLITON LTD | BHP |
BHP BILLITON PLC | BBL |
BLACKPEARL RESOURCES INC | BLKPF |
BRUSH ENGINEERED MATERIALS INC | BW |
CABO DRILLING CORP /FI | CBEEF |
CALAIS RESOURCES INC | CAAUF |
CAMECO CORP | CCJ |
CAN CAL RESOURCES LTD | CCRE |
CANADIAN ZINC CORP | CZICF |
CANALASKA URANIUM LTD | CVVUF |
CANARC RESOURCE CORP | CRCUF |
CANYON COPPER CORP. | CNYC |
CARDIUM THERAPEUTICS, INC. | CXM |
CASCADIA RESOURCES INC. | CCRZF |
CASSIDY GOLD CORP | CDXGF |
CENTENARIO COPPER CORP | |
CENTRAL EUROPE & RUSSIA FUND, INC. | CEE |
CHESAPEAKE GOLD CORP | CEPKF |
CHIEF CONSOLIDATED MINING CO | CFCM |
CHINA MINERAL ACQUISITION CORP | |
CLEANPATH RESOURCES CORP. | CLNP |
CLIFFS NATURAL RESOURCES INC. | CLF |
COMMERCIAL METALS CO | CMC |
COMPANHIA VALE DO RIO DOCE /FI | |
CONSTELLATION COPPER | CCUDF |
CONSTITUTION MINING CORP | CMIN |
CONTINENTAL NICKEL LTD | CNKDF |
COPPER MESA MINING CORPORATION | CMMVF |
COPPER MOUNTAIN MINING CORP | CPPMF |
COPPER RIDGE EXPLORATIONS INC | CPRZF |
CORO MINING CORP | CROJF |
CREW GOLD CORP | CRUJF |
CROSSHAIR EXPLORATION & MINING CORP | CXZ |
CYCLON CAPITAL CORP. | CYLO |
DENISON MINES CORP. | DNN |
DOUGLAS LAKE MINERALS INC. | DLKM |
EL CAPITAN PRECIOUS METALS INC | ECPN |
EL NINO VENTURES INC | ELNOF |
EUROZINC MINING CORP | |
EXXARO RESOURCES LTD | EXXAY |
FALCONBRIDGE LTD | |
FALCONBRIDGE LTD | |
FARALLON MINING LTD. | FRLIF |
FIRST QUANTUM MINERALS LTD | FQVLF |
FIRST URANIUM CORP | FURAF |
FNX MINING CO INC | FNXMF |
FORMATION METALS INC | FMETF |
FORSYS METALS CORP | FOSYF |
FREEPORT MCMORAN COPPER & GOLD INC | FCX |
FRONTEER DEVELOPMENT GROUP INC | FRG |
FRONTERA COPPER CORP | |
GALAXY MINERALS INC | |
GENERAL MOLY, INC | GMO |
GEOVIC MINING CORP. | GVCM |
GLOBAL INVESTOR SERVICES, INC. | GISV |
GLOBAL PRECISION MEDICAL INC | GBPM |
GLOBEX MINING ENTERPRISES INC /FI | GLBXF |
GOLCONDA RESOURCES LTD /FI | GOLCF |
GOLDEN PATRIOT CORP | GPTC |
GOLDEN PHOENIX MINERALS INC | GPXM |
GREAT NORTHERN IRON ORE PROPERTIES | GNI |
GRUPO MEXICO, S.A.B. DE C.V. | GMBXF |
HARD CREEK NICKEL CORP | HNCKF |
HIGH END VENTURES, INC. | HEVE |
HIGHVELD STEEL & VANADIUM CORP LTD /FI | HGVLY |
HORSEHEAD HOLDING CORP | ZINC |
ICS COPPER SYSTEMS LTD | ICSCF |
INCA PACIFIC RESOURCES INC /FI | IPRFF |
INCO LTD | |
IVANHOE MINES LTD | IVN |
IVANY MINING INC | IVNM |
JALNA RESOURCES LTD | JMAFF |
JIANGXI COPPER CO LTD | JIXAY |
JNR RESOURCES INC /FI | JNRRF |
JSC MMCNORILSK NICKEL | NILSY |
JSDC INC | |
KAISER ALUMINUM CORP | KALU |
KATANGA MINING LTD | KATGF |
KISKA METALS CORP | |
KLS ENVIRO RESOURCES INC | KLSE |
KOKOMO ENTERPRISES INC. | KKOEF |
LEADVILLE CORP | |
LEISURE DIRECT INC | LDHL |
LIBERTY STAR URANIUM & METALS CORP. | LBSR |
LIGHTBRIDGE CORP | LTBR |
MADISON MINERALS INC | MMRSF |
MANCHESTER INC | MNCSQ |
METAL RECOVERY TECHNOLOGIES INC | |
METALLINE MINING CO | MMG |
MINCO GOLD CORP | MGH |
NGEX RESOURCES INC. | NGQRF |
NORD RESOURCES CORP | NRDS |
NORTH AMERICAN GOLD CORP /FI | NRSRF |
NORTH AMERICAN PALLADIUM LTD | PAL |
NORTHERN CONTINENTAL RESOURCES INC /FI | NCLRF |
NORTHERN ORION RESOURCES INC | |
NWT URANIUM CORP. | NWURF |
ORSA VENTURES CORP | ORNSF |
OSISKO EXPLORATION LTEE | OSKFF |
OTTER LAKE RESOURCES, INC. | OTLK |
PACIFIC NORTH WEST CAPITAL CORP /CN | PAWEF |
PACIFIC TOPAZ RESOURCES LTD /FI | PPZRF |
PALADIN ENERGY LTD | |
PALADIN ENERGY LTD. | PALAF |
PECHINEY | |
PERU COPPER INC. | |
PHELPS DODGE CORP | |
PLATINUM GROUP METALS LTD | PLG |
POLYMET MINING CORP | PLM |
PURE NICKEL INC. | PNCKF |
QUADRA MINING LTD | QDMGF |
QUEENSTAKE RESOURCES LTD | |
REGALITO COPPER CORP | |
REGENT VENTURES LTD /FI | RGVNF |
RIO ALGOM LTD/NEW/ | |
RIO TINTO PLC | RTP |
RODINIA MINERALS INC. | RDNAF |
ROYAL QUANTUM GROUP INC | RYQG |
SANTA FE GOLD CORP | SFEG |
SCANDINAVIAN MINERALS LTD | |
SEARCHLIGHT MINERALS CORP. | SRCH |
SILVER BUTTE CO | SIBM |
SOUTHERN COPPER CORP/ | PCU |
SPROTT RESOURCES CORP | SCZPF |
STARFIELD RESOURCES INC | SRFDF |
STERLITE INDUSTRIES (INDIA) LTD | SLT |
STILLWATER MINING CO /DE/ | SWC |
STRALAK RESOURCES INC /FI | |
STRATHMORE MINERALS CORP. | STHJF |
SUNFLOWER USA LTD | |
SXR URANIUM ONE INC /FI | SXRZF |
SYNERGY RENEWABLE RESOURCES INC | SRRIF |
TECK RESOURCES LTD | TCK |
THOMPSON CREEK METALS CO INC. | TC |
TIOMIN RESOURCES INC /FI | TMIRF |
TITANIUM METALS CORP | TIE |
TREMONT LLC | |
TRIGON URANIUM CORP | TRIXF |
TUMI RESOURCES LTD | TUMIF |
UEX CORP | UEXCF |
ULTRA URANIUM CORP /FI | ULUCF |
UNITED STATES ANTIMONY CORP | UAMY |
UR-ENERGY INC | URG |
URANERZ ENERGY CORP. | URZ |
URANIUM ENERGY CORP | UEC |
URANIUM RESOURCES INC /DE/ | URRE |
URANIUM STAR CORP. | URST |
UREX ENERGY CORP. | URXE |
VALE S.A. | VALE |
VALGOLD RESOURCES LTD/FI | VALGF |
VICTORIA GOLD CORP | VITFF |
WEALTH MINERALS LTD. | WMLLF |
WESTERN SILVER CORP | |
WHITE MOUNTAIN TITANIUM CORP | WMTM |
WMC RESOURCES LTD | |
X-TERRA RESOURCES CORPORATION | XTERF |
YELLOWCAKE MINING INC. | YCKM |
ZAZU METALS CORP | ZAZUF |
ZULU ENERGY CORP. | ZLUE |