OTC Listings: Gold and Silver Reporting Issuers (303) which is 27.25% of Basic Materials Issuers and 2.1% of all reporting issuers
Gold and Silver Reporting Issuers (303) which is 27.25% of Basic Materials Issuers and 2.1% of all reporting issuers
(Are you a Gold or Silver Company wanting to go public with the US on the OTCBB, we have experience with mineral companies and going public, contact info@otclistings.com)
Gold and Silver Reporting Issuers – 303 | |
1ST NRG CORP. | FNRC |
ACADIAN MINING CORPORATION | ADAIF |
ACREX VENTURES LTD | AXVEF |
AFRICAN AURA RESOURCES LTD | AFRIF |
AGNICO EAGLE MINES LTD | AEM |
ALAMOS GOLD INC | AGIGF |
ALEXCO RESOURCE CORP | AXU |
ALLIED NEVADA GOLD CORP. | ANV |
ALMADEN MINERALS LTD | AAU |
ALPHA GOLD CORP | ALGLF |
ALTA GOLD CO/NV/ | |
ALTAI RESOURCES INC /FI | ARSEF |
AMADOR GOLD CORP | ADRGF |
AMARC RESOURCES LTD | AXREF |
AMERICAN INTERNATIONAL VENTURES INC /DE/ | AIVN |
AMERICAN PACIFIC MINERALS LTD | |
AMERICAN UNITED GOLD CORP | AMUG |
ANGLO AMERICAN PLC | |
ANGLOGOLD ASHANTI LTD | AU |
APELLA RESOURCES INC /FI | APAFF |
APOLO GOLD & ENERGY INC. | APLL |
ARGENTEX MINING CORP | AGXM |
ARGUS METAL CORP. | ARGXF |
ARIEL RESOURCES LTD | ARLRF |
ARIZONA STAR RESOURCE CORP /FI | |
ARKANOVA ENERGY CORP. | AKVA |
ASHANTI GOLDFIELDS CO LTD | |
ATLAS MINERALS INC | ATLR |
AURIZON MINES LTD | AZK |
AVINO SILVER & GOLD MINES LTD | ASGMF |
AZTECA GOLD CORP. | AZGFF |
B2 GOLD CORP | BGLPF |
BAJA MINING CORP. | BAJFF |
BALLAD GOLD & SILVER LTD/FI | GLBKF |
BANRO CORP | BAA |
BARRICK GOLD CORP | ABX |
BAYFIELD VENTURES CORP | BYVVF |
BCM RESOURCES CORP | BCMRF |
BEMA GOLD CORP /CAN/ | |
BENGUET CORP | |
BLACKWATER MIDSTREAM CORP. | BWMS |
BREAKWATER RESOURCES LTD | BWLRF |
BUENAVENTURA MINING CO INC | BVN |
BULLION RIVER GOLD CORP | BLRVQ |
CADISCOR RESOURCES INC. | |
CALEDONIA MINING CORP | CALVF |
CAMBIOR INC | |
CAMPBELL RESOURCES INC /NEW/ | CBLRF |
CANYON RESOURCES CORP | |
CAPITAL GOLD CORP | CGLD |
CARDERO RESOURCE CORP. | CDY |
CASTILLION RESOURCES CORP/FI | CTIIF |
CBR GOLD CORP | CBGFF |
CENTRAL SUN MINING INC. | |
CENTURION GOLD HOLDINGS INC | CGHI |
CHANG-ON INTERNATIONAL, INC. | CAON |
CHINA NATURAL RESOURCES INC | CHNR |
CITADEL GOLD MINES INC | CIGCF |
CLAUDE RESOURCES INC | CGR |
CLAUDE RESOURCES INC /FI | |
CMQ RESOURCES INC | CMQRF |
COEUR D ALENE MINES CORP | CDE |
COLOMBIA GOLDFIELDS LTD | |
COLUMBUS GOLD CORP | CBGDF |
COMMANDER RESOURCES LTD | CMDRF |
COMMERCE GROUP CORP /WI/ | CGCO |
COMPANIA DE MINAS BUENAVENTURA S A A /ADR | |
CONSOLIDATED GOLDEN QUAIL RESOURCES LTD | GQRFF |
CONSTANTINE METAL RESOURCES LTD. | CNSNF |
CONTINENTAL MINERALS CORP | KMKCF |
CORAL GOLD RESOURCES, LTD. | CLHRF |
CORRIENTE RESOURCES INC. | ETQ |
CRONUS RESOURCES LTD | CZRFF |
CROWN RESOURCES CORP | |
CRYSTALLEX INTERNATIONAL CORP | KRY |
CUMBERLAND RESOURCES LTD | |
DAKOTA MINING CORP | |
DAYTON MINING CORP | |
DESERT SUN MINING CORP | |
DHANOA MINERALS LTD. | DHNA |
DRDGOLD LTD | DRDGF |
EAST DELTA RESOURCES CORP. | EDLT |
EASTFIELD RESOURCES LTD /FI | ETFLF |
EASTMAIN RESOURCES INC | EANRF |
ECHO BAY MINES LTD | |
ELDORADO GOLD CORP /FI | EGO |
EMPIRE GOLD INC | EGIT |
ENDEAVOUR SILVER CORP | EXK |
ENTREE GOLD INC | EGI |
ERDENE RESOURCE DEVELOPMENT | ERDCF |
ERIN VENTURES INC | ERVFF |
ETRUSCAN RESOURCES INC | ETUCF |
EUROPEAN AMERICAN RESOURCES INC | EPAR |
EVOLVING GOLD CORP | EVOGF |
EXCELLON RESOURCES INC /FI | EXLLF |
EXETER RESOURCE CORP | XRA |
FIRST MAJESTIC SILVER CORP | FRMSF |
FIRSTGOLD CORP. | FGOC |
FISCHER WATT GOLD CO INC | FWGO |
FORTUNA SILVER MINES INC | FVITF |
FORTUNE VALLEY RESOURCES INC | FTVYF |
FRANC OR RESOURCES CORP /FI | |
FREEGOLD VENTURES LTD | FGOVF |
FRONTIER PACIFIC MINING CORP | |
FULL METAL MINERALS LTD | FLMTF |
GALENA CAPITAL CORP | GALEF |
GALLERY RESOURCES LTD /FI | GARQF |
GAMMON GOLD INC. | GRS |
GEMINI EXPLORATIONS, INC. | GMXS |
GENCO RESOURCES LTD | GGCRF |
GENEVA RESOURCES, INC. | GVRS |
GEOCOM RESOURCES INC | GOCM |
GLAMIS GOLD LTD | |
GLOBAL TREE TECHNOLOGIES INC /FI | |
GOLD FIELDS LTD | GFI |
GOLD FIELDS LTD/ ADR | |
GOLD RESERVE INC | GRZ |
GOLD RESOURCE CORP | GORO |
GOLDCORP INC | GG |
GOLDEN CYCLE GOLD CORP | |
GOLDEN EAGLE INTERNATIONAL INC | MYNG |
GOLDEN HOPE MINES LTD /FI /FI | GOLHF |
GOLDEN MINERALS CO | GDMN |
GOLDEN PEAKS RESOURCES LTD /FI | GDPEF |
GOLDEN QUEEN MINING CO LTD | GQMNF |
GOLDEN STAR RESOURCES LTD | GSS |
GOLDRICH MINING CO | GRMC |
GOLDSPRING INC | GSPG |
GRAND CENTRAL SILVER MINES INC | |
GRANDVIEW GOLD, INC. | GVGDF |
GREAT BASIN GOLD LTD | GBG |
GREAT WESTERN MINERALS CORP | GWMGF |
GREEN CARD CAPITAL CORPORATION | GRNA |
GREENSTONE RESOURCES LTD | GRERF |
GRYPHON GOLD CORP | GYPH |
HALO RESOURCES LTD | HLOSF |
HARMONY GOLD MINING CO LTD | HMY |
HAWKEYE GOLD & DIAMOND INC/FI | HWKDF |
HAWTHORNE GOLD CORP. | HWTHF |
HECLA MINING CO/DE/ | HL |
HEMIS CORP | HMSO |
HIGH DESERT GOLD CORP | HDGCF |
HOMESTAKE MINING CO /DE/ | |
IAMGOLD CORP | IAG |
IBERIAN MINERALS CORP. | IMINF |
INDUSTRIAL MINERALS INC | IDSM |
INTERNATIONAL CHARGOLD RESOURCES LTD /FI | GBSFF |
INTERNATIONAL PRECIOUS MINIERALS GROUP INC. | IPMG |
INTERNATIONAL ROYALTY CORP | ROY |
INTERNATIONAL TOWER HILL MINES LTD | THM |
INTERNATIONAL WAYSIDE GOLD MINES LTD /FI | IWGFF |
J A B INTERNATIONAL INC | |
J PACIFIC GOLD INC | JPNJF |
JAGUAR MINING INC | JAG |
KEEGAN RESOURCES INC. | KGN |
KENT EXPLORATION INC | KXPLF |
KIMBER RESOURCES INC. | KBX |
KINAM GOLD INC | KMGDP |
KINROSS GOLD CORP | KGC |
KIRKLAND LAKE GOLD INC | KGILF |
KISKA METAL CORP. | KSKTF |
KOBEX MINERALS INC. | KXM |
KRIA RESOURCES LTD. | KIARF |
KWG RESOURCES INC | KWGBF |
LARAMIDE RESOURCES LTD | LMRXF |
LEVON RESOURCES LTD | LVNVF |
LIHIR GOLD LTD | LIHR |
LITHIUM ONE INC | |
LKA INTERNATIONAL INC /DE/ | LKAI |
LOVITT RESOURCES, INC. | LRCFF |
LUNDIN MINING CORP | LUNMF |
MACMILLAN GOLD CORP /FI | |
MAG SILVER CORP | MVG |
MAGNUS INTERNATIONAL RESOURCES, INC. | MGNU |
MASUPARIA GOLD CORP /FI | MUPG |
MEDALLION RESOURCES LTD | MLLOF |
MEDITERRANEAN MINERALS CORP. | MNRUF |
MERC INTERNATIONAL MINERALS INC | MIMZF |
MERIDIAN GOLD INC | |
MESSINA MINERALS INC/FI /FI | MMIPF |
METALLICA RESOURCES INC | |
METANOR RESOURCES INC | MNNRF |
MEXORO MINERALS LTD | MXOM |
MICROELECTRONICS TECHNOLOGY COMPANY | MELY |
MIDWAY GOLD CORP | MDW |
MINDORO RESOURCES LTD | MNODF |
MINECORE INTERNATIONAL, INC | MCIO |
MINEFINDERS CORP LTD. | MFN |
MINERA ANDES INC /WA | MNEAF |
MINES MANAGEMENT INC | MGN |
MIRAMAR MINING CORP | |
MIRANDA GOLD CORP | MRDDF |
MK RESOURCES CO | |
MOLYCOR GOLD CORP /FI | MLYFF |
MONUMENT MINING LTD | MMTMF |
MOYDOW MINES INTERNATIONAL INC | MOYTF |
MUNDORO CAPITAL INC. | MUNMF |
NDT VENTURES LTD | |
NEVADA EXPLORATION INC | NVDEF |
NEVADA MANHATTAN GROUP INC | |
NEVORO INC. | |
NEVSUN RESOURCES LTD | NSU |
NEW JERSEY MINING CO | NJMC |
NEWCREST MINING LTD /FI | NCMGY |
NEWMONT MINING CORP /DE/ | NEM |
NEWMONT USA LTD | |
NORTH LILY MINING CO | |
NORTHERN DYNASTY MINERALS LTD | NAK |
NORTHGATE MINERALS CORP | NXG |
NOVAGOLD RESOURCES INC | NG |
OLYMPUS PACIFIC MINERALS INC | OLYMF |
OPAWICA EXPLORATIONS INC /FI | OPWEF |
OREZONE RESOURCES INC | |
OROMIN EXPLORATIONS LTD | OLEPF |
PACIFIC BAY MINERALS LTD /FI | PBMFF |
PACIFIC BOOKER MINERALS INC. | PBM |
PACIFIC GOLD CORP | PCFG |
PACIFIC RIDGE EXPLORATION LTD | PEXZF |
PACIFIC RIM MINING CORP | PMU |
PAN AMERICAN SILVER CORP | PAAS |
PANTHERA EXPLORATION INC. | PNXLF |
PARAMOUNT GOLD & SILVER CORP. | PZG |
PATRIOT GOLD CORP | PGOL |
PDX RESOURCES INC | |
PEGASUS GOLD INC | |
PETAQUILLA MINERALS LTD | PTQMF |
PHOSCAN CHEMICAL CORP /FI | PCCLF |
PIEDMONT MINING CO INC | |
PIEDMONT MINING COMPANY, INC. | PIED |
PINE VALLEY MINING CORP | PVMCF |
PLACER DOME INC | |
PREO SOFTWARE INC. | PRESF |
QUARTZ MOUNTAIN RESOURCES LTD | QZMRF |
QUATERRA RESOURCES INC | QMM |
RADIUS GOLD INC. | RDUFF |
RANDGOLD & EXPLORATION CO LTD | |
RANDGOLD RESOURCES LTD | GOLD |
RAVEN GOLD CORP | RVNG |
REAL DEL MONTE MINING CORP | |
REVETT MINERALS INC. | RVMIF |
RICHMONT MINES INC | RIC |
RIO NARCEA GOLD MINES LTD | |
ROYAL GOLD INC | RGLD |
ROYAL OAK MINES INC | |
ROYAL STANDARD MINERALS INC | RYSMF |
RUBICON MINERALS CORP | RBY |
RUSORO MINING (BVI) LTD | RSMGF |
RYE PATCH GOLD CORP | RPMGF |
SAGA COMMUNICATIONS INC | SGA |
SAMEX MINING CORP | SMXMF |
SAN GOLD CORP | SGRCF |
SEABRIDGE GOLD INC | SA |
SILVER BEAR RESOURCES INC | SVBRF |
SILVER STANDARD RESOURCES INC | SSRI |
SILVER WHEATON CORP. | SLW |
SILVERADO GOLD MINES LTD | SLGLF |
SILVERCORP METALS INC | SVM |
SISKON GOLD CORP | |
SKY SCIENTIFIC INC | |
SOLA RESOURCE CORP | SORSF |
SOLITARIO EXPLORATION & ROYALTY CORP. | XPL |
SOLOMON RESOURCES LTD | SLMZF |
SOUTHWESTERN RESOURCES CORP | |
ST ANDREW GOLDFIELDS LTD | STADF |
STERLING MINING CO | SRLMQ |
STERLITE GOLD LTD | |
STINGRAY COPPER INC | SRYYF |
STRATABOUND MINERALS CORP /FI | SBMLF |
SUNSHINE MINING & REFINING CO | |
TANZANIAN ROYALTY EXPLORATION CORP | TRE |
TAO MINERALS LTD. | TAONE |
TASEKO MINES LTD | TGB |
TENAJON RESOURCES CORP /FI | |
TERRACE VENTURES INC | TVER |
TERYL RESOURCES CORP | TRYLF |
TERYL RESOURCES CORP /FI | |
THUNDER MOUNTAIN GOLD INC | THMG |
TORNADO GOLD INTERNATIONAL CORP | TOGI |
TOURNIGAN ENERGY LTD. | TVCFF |
TROYMET EXPLORATION CORP | TRYXF |
TUSCANY MINERALS LTD. | TUSMF |
TVX GOLD INC | |
U S GOLD CORP | UXG |
U S PRECIOUS METALS INC | USPR |
UNDERWORLD RESOURCES INC | UNDWF |
US GOLD CORP | |
VANDERBILT GOLD CORP | VAGO |
VERENA MINERALS CORP | VNNHF |
VICEROY EXPLORATIONS LTD | |
VISTA GOLD CORP | VGZ |
WCM CAPITAL INC | FMNJ |
WESDOME GOLD INC | WDOFF |
WESTAR RESOURCES INC | WSSRF |
WESTERN GOLDFIELDS INC | |
WESTERN GOLDFIELDS INC. | |
WHEATON RIVER MINERALS LTD | |
WIND WORKS POWER CORP. | WWPW |
WITS BASIN PRECIOUS MINERALS INC | WITM |
WORLD VENTURES INC | WVNTF |
X CAL RESOURCES LTD /FI | XCASF |
YAMANA GOLD INC | AUY |
YUKON-NEVADA GOLD CORP. | YNGFF |
ZOLOTO RESOURCES LTD. | ZRSCF |